Road Wheel Weight Limits
| Manufacturer | Model | Weight Limit |
|---|---|---|
| Fulcrum Campagnolo | All | 109kg/240lbs (caution above 82kg/180lbs) |
| Mavic | All | 100kg/220lbs |
| DT Swiss | Tricon RRC Tricon RR1450 | 90kg/198lbs |
| Tricon R 1700 | 100kg/220lbs | |
| HED | Ardennes | 88kg/194lbs |
| Ardennes Stallion | 102kg/225lbs | |
| Stinger | 95kg/210lbs | |
| Jet | 87kg/192lbs | |
| Pro-Lite | Jet Stallion | 102kg/225lbs |
| Zipp | All clinchers | 113kg/250lbs |
| American Classic | Various | 79-109kg/175-240lbs depending on model |
| Bontrager | All | No rider weight limits |
| Pro-Lite | Merano Como | 120kg/264lbs |
| Stelvio | 100kg/220lbs | |
| Mad Fibre | Clincher | No rider weight limit |
| Lightweight | Fernweg Meilenstein | 100kg/220lbs |
| Gipfelsturm | 110kg/242lbs | |
| Reynolds | All | No rider weight limits |
| Easton | All | No rider weight limits |
| Stans | Alpha 340 Pro | 86kg/190lbs |
| Alpha 340 Team | 104kg/230lbs | |
| Alpha 340 Comp | 113kg/250lbs | |
| Alpha 400 Pro | 95kg/210lbs | |
| Alpha 400 Team | 113kg/250lbs | |
| Alpha 400 Comp | 113kg/250lbs | |
| Williams | Various | 77-109kg/170-240lbs depending on model |
| Marchisio | All | 100kg/220lbs |
| Arc Carbon Wheels | All | 100kg/220lbs |
| FLO Cycling | Standard | 90kg/198lbs |
| Clydesdale | 110kg/242lbs | |
| Profile Design | All carbon | 100kg/220lbs |
| Swiss Side | 18/20 Spoke | 90kg/198lbs |
| 20/24 Spoke | 105kg/231lbs | |
| Wiggle Black Series by Tune | RAC27 | 110kg/242lbs |
| Julius Cycling | AC22 | 80kg/177lbs |
| CC38 CC50 | 90kg/199lbs | |
| Enve | All | No rider weight limits |
| industry Nine | All | 100kg/250lbs |
No comments:
Post a Comment